The Economic Survey of IND (29 Jan 2021)


HAS TEST SERIES SCHEDULE: 2021
Total number of Tests – 25 (22 GS + Aptitude)
Launch Date – 2nd February
Price – 1500 (Online), 2000 (Hard copy to be collected from from Centres) , 2500(Hard Copy + Postal Charges)
Price for Repeaters – 1000 (Online), 1500 (Hard copy from Centre) , 1800 (Hard Copy + Postal Charges)
Test Schedule
Test No. | Category | Test Publishing Date |
1 | GS | 2nd Feb |
2 | GS | 6th Feb |
3 | GS | 9th Feb |
4 | GS | 13th Feb |
5 | GS | 16th Feb |
6 | GS | 20th Feb |
7 | GS | 23th Feb |
8 | Aptitude | 27th Feb |
9 | GS | 2nd March |
10 | GS | 6th March |
11 | GS | 9th March |
12 | GS | 13th March |
13 | GS | 16th March |
14 | GS | 20th March |
15 | GS | 23th March |
16 | GS | 27th March |
17 | Aptitude | 30th March |
18 | GS | 3rd April |
19 | GS | 6th April |
20 | GS | 10th April |
21 | GS | 13th April |
22 | GS | 17th April |
23 | GS | 20th April |
24 | GS | 24th April |
25 | Aptitude | 27th April |





Recent Publications


